Parametre
| Výrobca | DONALDSON |
| Material | Rubber |
| Inner Diameter | 102 mm |
| Length | 152 mm |
| Inner Diameter 2 | 114 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| REDUCER HUMP, RUBBER | GRADALL | VA23970005 | Active | ||||||
| REDUCER HUMP, RUBBER | HOIST LIFTTRUCK MANUFACTURING | M13164 | Active | ||||||
| REDUCER HUMP, RUBBER | NACCO MATERIALS | 867879 | Active | ||||||
| REDUCER HUMP, RUBBER | NACCO MATERIALS | 867879 | Active | ||||||
| REDUCER HUMP, RUBBER | SANDVIK | 64109175 | Active | ||||||
| REDUCER HUMP, RUBBER | TENNANT | 314136 | Active | ||||||
| REDUCER HUMP, RUBBER | BLOUNT | 10069210 | Active | ||||||
| REDUCER HUMP, RUBBER | BLOUNT | 10069242 | Active | ||||||
| REDUCER HUMP, RUBBER | CASE/CASE IH | L124758 | Active | ||||||
| REDUCER HUMP, RUBBER | CATERPILLAR | 10069242 | Active | ||||||
| REDUCER HUMP, RUBBER | CATERPILLAR | 1903795 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|