Parametre
| Výrobca | DONALDSON, Konepac™ | ||||||||
| Type | Primary | ||||||||
| Style | Cone | ||||||||
| Media Type | Cellulose | ||||||||
| Family | ECG | ||||||||
| Inner Diameter | 168 mm | ||||||||
| Outer Diameter | 270 mm | ||||||||
| Length | 559 mm | ||||||||
| Efficiency | 99.9 | ||||||||
| Efficiency Test Std | ISO 5011 | ||||||||
| Minor OD | 244 mm | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| AIR FILTER, PRIMARY KONEPAC | FREIGHTLINER | DNP537791 | Active | ||
| AIR FILTER, PRIMARY KONEPAC | SF-FILTER | SL81102 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|