Parametre
| Type | Primary |
| Style | Round |
| Media Type | Cellulose |
| Inner Diameter | 168 mm |
| Length | 304.8 mm |
| Overall Length | 312.2 mm |
| Efficiency | 99.9 |
| Efficiency Test Std | JIS D 1612 |
| Bolt Hole Diameter | 17 mm |
| Outer Diameter | 163.1 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| AIR FILTER, PRIMARY ROUND | MITSUBISHI | P535398 | Non Catalog | ||
| AIR FILTER, PRIMARY ROUND | SAKURA | A8528 | Non Catalog | ||
| AIR FILTER, PRIMARY ROUND | SURE FILTER | SFA5398S | Non Catalog | ||
| AIR FILTER, PRIMARY ROUND | EXMAN | AE54090 | Non Catalog | ||
| AIR FILTER, PRIMARY ROUND | EXMAN | SFA5398S | Non Catalog | ||
| AIR FILTER, PRIMARY ROUND | HINO | 178012900A | Non Catalog |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|