Parametre
| Diameter | 223.4 mm |
| Material | Plastic |
| Family | FPG |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| COVER ASSEMBLY | DYNAPAC | 375023 | Non Catalog | ||||||
| COVER ASSEMBLY | DYNAPAC | 4700375023 | Non Catalog | ||||||
| COVER ASSEMBLY | GEHL | L99931 | Non Catalog | ||||||
| COVER ASSEMBLY | GRADALL | 80274004 | Non Catalog | ||||||
| COVER ASSEMBLY | GRADALL | 8036254 | Non Catalog | ||||||
| COVER ASSEMBLY | GROVE | 9304100166 | Non Catalog | ||||||
| COVER ASSEMBLY | HOIST LIFTTRUCK MANUFACTURING | M09656 | Non Catalog | ||||||
| COVER ASSEMBLY | INGERSOLL RAND | 59144139 | Non Catalog | ||||||
| COVER ASSEMBLY | JACOBSEN | 5003372 | Non Catalog | ||||||
| COVER ASSEMBLY | JLG | 10733182 | Non Catalog | ||||||
| COVER ASSEMBLY | JLG | 8036254 | Non Catalog | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|