Parametre
| Výrobca | DONALDSON |
| Type | Engine |
| Style | Panel |
| Media Type | Cellulose |
| Efficiency Test Std | ISO 5011 |
| Width | 133.86 mm |
| Length | 272.8 mm |
| Height | 42.67 mm |
| Efficiency | 98 |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AIR FILTER, PANEL ENGINE | DYNALIFE | CNA3441 | BDWN XREF ADD 013111 | Active | |||||
| AIR FILTER, PANEL ENGINE | ECONOLUBE | A23465 | BDWN XREF ADD 013111 | Active | |||||
| AIR FILTER, PANEL ENGINE | ECONOLUBE | AF300 | BDWN XREF ADD 013111 | Active | |||||
| AIR FILTER, PANEL ENGINE | EUROFILTER | 1701 | Active | ||||||
| AIR FILTER, PANEL ENGINE | EVERGARD | EA300 | Active | ||||||
| AIR FILTER, PANEL ENGINE | EVERGARD | EA3465 | Active | ||||||
| AIR FILTER, PANEL ENGINE | EVERGARD | SA23465 | Active | ||||||
| AIR FILTER, PANEL ENGINE | FACET | 3441 | Active | ||||||
| AIR FILTER, PANEL ENGINE | FACET | AF3441 | BdwnXrefProj509 | Active | |||||
| AIR FILTER, PANEL ENGINE | FACET | AP1031 | BdwnXrefProj509 | Active | |||||
| AIR FILTER, PANEL ENGINE | FACET | AP3441 | BdwnXrefProj509 | Active | |||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|---|---|---|---|---|---|
| TRACTOR | JOHN DEERE | 856 | 856 | AIR FILTER, PANEL ENGINE | ||
| LIGHT TRUCK | FORD | ESCAPE | FORD | 2.0L L4 | AIR FILTER, PANEL ENGINE | |
| LIGHT TRUCK | FORD | ESCAPE | FORD | 2.0L L4 | AIR FILTER, PANEL ENGINE | |
| LIGHT TRUCK | FORD | ESCAPE | FORD | 2.0L L4 | AIR FILTER, PANEL ENGINE | |
| LIGHT TRUCK | FORD | ESCAPE | FORD | 2.0L L4 | AIR FILTER, PANEL ENGINE |