Parametre
| Výrobca | DONALDSON |
| Type | Safety |
| Style | Round |
| Length | 530 mm |
| Efficiency Test Std | ISO 5011 |
| Inner Diameter | 155 mm |
| Outer Diameter | 186 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AIR FILTER, SAFETY | FLEETRITE | AFR825218 | BdwnXrefProj509 | Active | |||||
| AIR FILTER, SAFETY | FLEETRITE | AFR84673 | BdwnXrefProj509 | Active | |||||
| AIR FILTER, SAFETY | FLEETRITE | AHR81178 | BdwnXrefProj509 | Active | |||||
| AIR FILTER, SAFETY | FLEETRITE | AHR81179 | BdwnXrefProj509 | Active | |||||
| AIR FILTER, SAFETY | FRAM | CA6649SY | Active | ||||||
| AIR FILTER, SAFETY | FLEETGUARD | AF25218 | Active | ||||||
| AIR FILTER, SAFETY | FLEETGUARD | AF4673 | Active | ||||||
| AIR FILTER, SAFETY | FLEETLIFE | FA3610S | Active | ||||||
| AIR FILTER, SAFETY | AMERICAN PARTS | 94794 | BdwnXrefProj509 | Active | |||||
| AIR FILTER, SAFETY | HEAVY DUTY AIR | A03017 | BdwnXrefProj509 | Active | |||||
| AIR FILTER, SAFETY | HEAVY DUTY AIR | HDA03017 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|