Parametre
| Výrobca | DONALDSON | ||||||||
| Type | Primary | ||||||||
| Style | Round | ||||||||
| Media Type | Cellulose | ||||||||
| Outer Diameter | 276 mm | ||||||||
| Inner Diameter | 165 mm | ||||||||
| Bolt Hole Diameter | 23 mm | ||||||||
| Efficiency Test Std | ISO 5011 | ||||||||
| Efficiency | 99.9 | ||||||||
| Overall Length | 394 mm | ||||||||
| Length | 381 mm | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AIR FILTER, PRIMARY ROUND | KOBELCO | GG11P00002S002 | Active | ||||||
| AIR FILTER, PRIMARY ROUND | KOBELCO | LC11P00002S002 | Active | ||||||
| AIR FILTER, PRIMARY ROUND | LINK BELT | 3H1798 | Active | ||||||
| AIR FILTER, PRIMARY ROUND | LOESING | 020158 | Active | ||||||
| AIR FILTER, PRIMARY ROUND | LOESING | 020159 | BdwnXrefProj509 | Active | |||||
| AIR FILTER, PRIMARY ROUND | LOESING | 20158 | JMG_AUS_XREF_082514 | Active | |||||
| AIR FILTER, PRIMARY ROUND | LOESING | 20159 | JMG_AUS_XREF_082514 | Active | |||||
| AIR FILTER, PRIMARY ROUND | MITSUBISHI | ME063130 | Active | ||||||
| AIR FILTER, PRIMARY ROUND | MITSUBISHI | ME063135 | Active | ||||||
| AIR FILTER, PRIMARY ROUND | SUMITOMO | KTH0285 | Active | ||||||
| AIR FILTER, PRIMARY ROUND | TEREX | 074524503 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|---|---|---|---|---|---|
| TRUCK | MITSUBISHI FUSO | T850 | MITSUBISHI | 6D22 | AIR FILTER, PRIMARY ROUND |