Parametre
| Výrobca | DONALDSON |
| Outer Diameter | 301.8 mm |
| Inner Diameter | 212.9 mm |
| Flange Diameter | 355.6 mm |
| Length | 501.6 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AIR OIL SEPARATOR | ECOAIR | DV750VC | Active | ||||||
| AIR OIL SEPARATOR | INGERSOLL RAND | 93501807 | Active | ||||||
| AIR OIL SEPARATOR | INGERSOLL RAND | 93568251 | Active | ||||||
| AIR OIL SEPARATOR | INGERSOLL RAND | DV750VC | Active | ||||||
| AIR OIL SEPARATOR | HIFI FILTER / JURA FILTRATION | OS5191 | Active | ||||||
| AIR OIL SEPARATOR | KELTEC TECHNOLAB | KH500016 | Active | ||||||
| AIR OIL SEPARATOR | KOMATSU | 00614874 | Active | ||||||
| AIR OIL SEPARATOR | KOMATSU | 614874 | Active | ||||||
| AIR OIL SEPARATOR | MACO-MEUDON COMPRESSORS | 520854 | Active | ||||||
| AIR OIL SEPARATOR | MACO-MEUDON COMPRESSORS | 528647 | Active | ||||||
| AIR OIL SEPARATOR | MECHANEQUIP | 15121420 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|