Parametre
| Výrobca | DONALDSON |
| Outer Diameter | 146 mm |
| Inner Diameter | 91.9 mm |
| Bolt Hole Circle Diameter | 192 mm |
| Bolt Hole Diameter | 13 mm |
| Number of Bolt Holes | 6 |
| Flange Diameter | 220 mm |
| Length | 259 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| AIR OIL SEPARATOR | FLEETGUARD | AS2392 | Active | ||
| AIR OIL SEPARATOR | KELTEC TECHNOLAB | KC180018P | Active | ||
| AIR OIL SEPARATOR | KELTEC TECHNOLAB | KV80005 | Active | ||
| AIR OIL SEPARATOR | ATLAS COPCO | 16123869 | Active | ||
| AIR OIL SEPARATOR | ATLAS COPCO | 1612386900 | Active | ||
| AIR OIL SEPARATOR | ATLAS COPCO | 2901000300 | Active | ||
| AIR OIL SEPARATOR | MECHANEQUIP | 10050910 | Active | ||
| AIR OIL SEPARATOR | MANN & HUMMEL | 4900152106 | Active | ||
| AIR OIL SEPARATOR | VMC | AS525529 | Vulcan DCI | Active | |
| AIR OIL SEPARATOR | WOODGATE | WGOS3869 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|---|---|---|---|---|---|
| COMPRESSOR | ATLAS COPCO | GA11 | GA11 | AIR OIL SEPARATOR | ||
| COMPRESSOR | ATLAS COPCO | GA15 | GA15 | AIR OIL SEPARATOR | ||
| COMPRESSOR | ATLAS COPCO | GA22 | GA22 | AIR OIL SEPARATOR | ||
| COMPRESSOR | ATLAS COPCO | GAH115 | GAH115 | AIR OIL SEPARATOR | ||
| COMPRESSOR | ATLAS COPCO | GAH118 | GAH118 | AIR OIL SEPARATOR | ||
| COMPRESSOR | ATLAS COPCO | GAH122 | GAH122 | AIR OIL SEPARATOR |