Parametre
| Výrobca | DONALDSON |
| Type | Primary |
| Style | Round |
| Media Type | Cellulose |
| Outer Diameter | 155 mm |
| Efficiency Test Std | ISO 5011 |
| Efficiency | 99.9 |
| Overall Length | 392 mm |
| Length | 381 mm |
| Inner Diameter | 88 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AIR FILTER, PRIMARY ROUND | ELGIN | 7072916 | Active | ||||||
| AIR FILTER, PRIMARY ROUND | FORD | 9576P525423 | Active | ||||||
| AIR FILTER, PRIMARY ROUND | FRAM | CA7689Q | Active | ||||||
| AIR FILTER, PRIMARY ROUND | FREIGHTLINER | DNP525423 | Active | ||||||
| AIR FILTER, PRIMARY ROUND | HASTINGS | AF2194 | Active | ||||||
| AIR FILTER, PRIMARY ROUND | HIFI FILTER / JURA FILTRATION | SA16071 | Active | ||||||
| AIR FILTER, PRIMARY ROUND | LOESING | 020306 | Active | ||||||
| AIR FILTER, PRIMARY ROUND | LOESING | 20306 | JMG_AUS_XREF_082514 | Active | |||||
| AIR FILTER, PRIMARY ROUND | NAPA | 6635 | Active | ||||||
| AIR FILTER, PRIMARY ROUND | BALDWIN | PA3487 | Active | ||||||
| AIR FILTER, PRIMARY ROUND | WIX | 46635 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|