Parametre
| Výrobca | DONALDSON |
| Style | Cartridge |
| Media Type | Cellulose |
| Gasket ID | 42 mm |
| Gasket OD | 62 mm |
| Length | 136 mm |
| Efficiency Test Std | JIS D 1611 |
| Efficiency 50% | 20 micron |
| Inner Diameter | 39.5 mm |
| Outer Diameter | 79 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| LUBE FILTER, CARTRIDGE | EXXEL PTY LTD | 1464005 | Active | ||||||
| LUBE FILTER, CARTRIDGE | EXXEL PTY LTD | OIL005 | Active | ||||||
| LUBE FILTER, CARTRIDGE | EXXEL PTY LTD | 14640005 | Active | ||||||
| LUBE FILTER, CARTRIDGE | AMERICAN MOTORS CORPORATION | NO219 | Active | ||||||
| LUBE FILTER, CARTRIDGE | AMERICAN MOTORS CORPORATION | OE16090 | Active | ||||||
| LUBE FILTER, CARTRIDGE | FRAM | CH2868 | Active | ||||||
| LUBE FILTER, CARTRIDGE | FSA | FO1559 | Active | ||||||
| LUBE FILTER, CARTRIDGE | GUD | G900 | Active | ||||||
| LUBE FILTER, CARTRIDGE | AIRMAN-HOKUETSU | 1520876225 | Active | ||||||
| LUBE FILTER, CARTRIDGE | MICROPORE | O3138 | Active | ||||||
| LUBE FILTER, CARTRIDGE | NAPA | 1399 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|---|---|---|---|---|---|
| FORKLIFT | KOMATSU | FG15 | ISUZU | G150 | LUBE FILTER, CARTRIDGE | |
| FORKLIFT | TCM | FD20N4 | NISSAN | SD22 | LUBE FILTER, CARTRIDGE | |
| FORKLIFT | KOMATSU | FG20 | NISSAN | GS | LUBE FILTER, CARTRIDGE | |
| FORKLIFT | KOMATSU | FG14 | NISSAN | D11 | LUBE FILTER, CARTRIDGE | |
| FORKLIFT | KOMATSU | FG10 | NISSAN | J15 | LUBE FILTER, CARTRIDGE | |
| FORKLIFT | TCM | FD20N6 | NISSAN | SD22 | LUBE FILTER, CARTRIDGE |