Parametre
| Výrobca | DONALDSON |
| Style | Cartridge |
| Gasket ID | 30.5 mm |
| Gasket OD | 41 mm |
| Length | 234 mm |
| Outer Diameter | 101 mm |
| Inner Diameter | 31 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| LUBE FILTER, CARTRIDGE | AMERICAN MOTORS CORPORATION | MO412 | Active | ||||||
| LUBE FILTER, CARTRIDGE | AMERICAN MOTORS CORPORATION | OE15250 | Active | ||||||
| LUBE FILTER, CARTRIDGE | MITSUBISHI | 4740209301 | Active | ||||||
| LUBE FILTER, CARTRIDGE | MITSUBISHI | 4740210300 | Active | ||||||
| LUBE FILTER, CARTRIDGE | MITSUBISHI | 4740210301 | Active | ||||||
| LUBE FILTER, CARTRIDGE | MITSUBISHI | 4740210303 | Active | ||||||
| LUBE FILTER, CARTRIDGE | MITSUBISHI | ME021073 | Active | ||||||
| LUBE FILTER, CARTRIDGE | MITSUBISHI | ME021653 | Active | ||||||
| LUBE FILTER, CARTRIDGE | MICROPORE | O7196 | Active | ||||||
| LUBE FILTER, CARTRIDGE | SAKURA | O1008 | Active | ||||||
| LUBE FILTER, CARTRIDGE | SAKURA | O1008 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|