Parametre
| Výrobca | DONALDSON |
| Type | Safety |
| Style | Round |
| Media Type | Safety |
| Outer Diameter | 104 mm |
| Inner Diameter | 60 mm |
| Efficiency | 99.9 |
| Length | 278 mm |
| Efficiency Test Std | ISO 5011 |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AIR FILTER, SAFETY | FLEETGUARD | AF26079 | Active | ||||||
| AIR FILTER, SAFETY | FLEETGUARD | AF25911 | Active | ||||||
| AIR FILTER, SAFETY | FLEETGUARD | AF26006 | Active | ||||||
| AIR FILTER, SAFETY | FLEETGUARD | AF2600600 | Active | ||||||
| AIR FILTER, SAFETY | FLEETGUARD | AF26008 | Active | ||||||
| AIR FILTER, SAFETY | FLEETGUARD | AF2600800 | Active | ||||||
| AIR FILTER, SAFETY | FLEETGUARD | AF26034 | Active | ||||||
| AIR FILTER, SAFETY | FLEETGUARD | AF26042 | Active | ||||||
| AIR FILTER, SAFETY | FLEETGUARD | AF26059 | Active | ||||||
| AIR FILTER, SAFETY | ASHOK LEYLAND | F8348900 | Active | ||||||
| AIR FILTER, SAFETY | ASHOK LEYLAND | X3962800 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|---|---|---|---|---|---|
| TRUCK | TATA | LPT1109 | TATA | 497 | AIR FILTER, PRIMARY ROUND | |
| BUS | TATA | LP912 | TATA | 497TCIC | AIR FILTER, PRIMARY ROUND | |
| TRUCK | TATA | LPT909EX2 | TATA | 497TCIC | AIR FILTER, PRIMARY ROUND | |
| TRUCK | TATA | LPT709EX | TATA | 497TCIC | AIR FILTER, PRIMARY ROUND |