Parametre
| Výrobca | DONALDSON | ||||||||
| Type | Primary | ||||||||
| Style | Round | ||||||||
| Media Type | Cellulose | ||||||||
| Length | 409 mm | ||||||||
| Overall Length | 408 mm | ||||||||
| Outer Diameter | 282 mm | ||||||||
| Inner Diameter | 170 mm | ||||||||
| Bolt Hole Diameter | 17 mm | ||||||||
| Efficiency Test Std | ISO 5011 | ||||||||
| Efficiency | 99.9 | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| AIR FILTER, PRIMARY ROUND | KIRLOSKAR | 664002000 | Active | ||
| AIR FILTER, PRIMARY ROUND | KIRLOSKAR | F650408000 | Active | ||
| AIR FILTER, PRIMARY ROUND | MAHLE | KFA0233117 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|---|---|---|---|---|---|
| GENERATOR SET | KIRLOSKAR | KG140WS | KIRLOSKAR | 6SL9088TA | AIR FILTER, PRIMARY ROUND | |
| GENERATOR SET | KIRLOSKAR | KG160WS | KIRLOSKAR | 6SL9088TA | AIR FILTER, PRIMARY ROUND |