Parametre
| Výrobca | DONALDSON | ||||||||
| Type | Primary | ||||||||
| Style | Round | ||||||||
| Media Type | Cellulose | ||||||||
| Inner Diameter | 156 mm | ||||||||
| Outer Diameter | 201 mm | ||||||||
| Bolt Hole Diameter | 10 mm | ||||||||
| Efficiency Test Std | ISO 5011 | ||||||||
| Efficiency | 99.9 | ||||||||
| Overall Length | 337 mm | ||||||||
| Length | 332 mm | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| AIR FILTER, PRIMARY ROUND | FLEETGUARD | AF26025 | Active | ||
| AIR FILTER, PRIMARY ROUND | INGERSOLL RAND | 4814502000 | Active | ||
| AIR FILTER, PRIMARY ROUND | INGERSOLL RAND | 70082144 | Active | ||
| AIR FILTER, PRIMARY ROUND | INGERSOLL RAND | 70543905 | Active | ||
| AIR FILTER, PRIMARY ROUND | KIRLOSKAR | 4814502000 | Active | ||
| AIR FILTER, PRIMARY ROUND | KIRLOSKAR | 4H16611000 | Active | ||
| AIR FILTER, PRIMARY ROUND | MAHLE | KFA0237047 | Active | ||
| AIR FILTER, PRIMARY ROUND | MAHLE | KFA0237424 | Active | ||
| AIR FILTER, PRIMARY ROUND | CASE/CASE IH | 4814502000 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|