Parametre
| Type | Primary |
| Style | Round |
| Media Type | Cellulose |
| Length | 74 mm |
| Outer Diameter | 158 mm |
| Inner Diameter | 120 mm |
| Efficiency Test Std | JIS D 1612 |
| Efficiency | 99 |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| AIR FILTER, PRIMARY ROUND | FORD | 425447 | Active | ||
| AIR FILTER, PRIMARY ROUND | MANN & HUMMEL | C16331 | Active | ||
| AIR FILTER, PRIMARY ROUND | PORSCHE | 61610893200 | Active | ||
| AIR FILTER, PRIMARY ROUND | SAAB | 800181 | Active | ||
| AIR FILTER, PRIMARY ROUND | SAAB | 880131 | Active | ||
| AIR FILTER, PRIMARY ROUND | SAAB | 880181 | Active | ||
| AIR FILTER, PRIMARY ROUND | SURE FILTER | SFA6331 | Active | ||
| AIR FILTER, PRIMARY ROUND | CROSLAND | 834 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|