Parametre
| Výrobca | DONALDSON |
| Primary Application | FURUKAWA 08841201041 |
| Type | Primary |
| Style | Round |
| Media Type | Synthetic |
| Length | 500 mm |
| Efficiency | 99 |
| Efficiency Test Std | JIS D 1612 |
| Inner Diameter | 90 mm |
| Outer Diameter | 201 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| AIR FILTER, PRIMARY ROUND | FURUKAWA | 8841201041 | Active | ||
| AIR FILTER, PRIMARY ROUND | FURUKAWA | 3000476223 | Active | ||
| AIR FILTER, PRIMARY ROUND | FURUKAWA | 8841201041 | Active | ||
| AIR FILTER, PRIMARY ROUND | HIFI FILTER / JURA FILTRATION | ASR989201AB043 | Active | ||
| AIR FILTER, PRIMARY ROUND | SAKURA | A42330 | Active | ||
| AIR FILTER, PRIMARY ROUND | SURE FILTER | SFA0202 | Active | ||
| AIR FILTER, PRIMARY ROUND | EUROFOR | EURO1 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|