Parametre
| Výrobca | DONALDSON |
| Bypass Valve | Yes |
| Media Type | Wire Mesh |
| Thread Size | 1 1/2 NPT |
| Style | Strainer |
| Outer Diameter | 100.1 mm |
| Bypass Valve Setting LR | 0.2 bar |
| Efficiency Beta 2 | 150 micron |
| Length | 250.19 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| HYDRAULIC FILTER, STRAINER | FLOW EZY | AS50112100RV3 | Active | ||
| HYDRAULIC FILTER, STRAINER | FPC | SE50100RB3 | Active | ||
| HYDRAULIC FILTER, STRAINER | FPC | ST50100RB3 | Active | ||
| HYDRAULIC FILTER, STRAINER | FLEETGUARD | HF6263 | Active | ||
| HYDRAULIC FILTER, STRAINER | LHA | SEH50112100RV3 | Active | ||
| HYDRAULIC FILTER, STRAINER | STAUFF | TFS15403 | Active | ||
| HYDRAULIC FILTER, STRAINER | WESTERN FILTER | WSS50125X | Active | ||
| HYDRAULIC FILTER, STRAINER | PARKER | 937491 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|