Parametre
| Výrobca | DONALDSON |
| Style | Cartridge |
| Media Type | Cellulose |
| Outer Diameter | 70 mm |
| Inner Diameter | 43 mm |
| Efficiency Beta 2 | 17 micron |
| Length | 57 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| HYDRAULIC FILTER, CARTRIDGE | FAI FILTRI | CF04040262 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | FLOW EZY | 564105 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | FILTREC | CP020 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | FILTREC | WP579 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | MAIN FILTER | CP020 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | MAIN FILTER | WP579 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | FLEETGUARD | HF7710 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | NAPA | W02AP579 | CLSResearch_011513 | Active | |||||
| HYDRAULIC FILTER, CARTRIDGE | PARKER | 10119520C | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | PARKER | 901493 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | VICKERS | 10S20C | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|