Parametre
| Výrobca | DONALDSON |
| Bypass Valve | Yes |
| Inlet Size | 1 1/4 BSP/G |
| Outlet Size | 1 1/4 BSP/G |
| Filter-to-Head Thread | 1 1/4 BSP/G |
| Height | 83.4 mm |
| Length | 131.4 mm |
| Series | FBK |
| Bypass Valve Setting LR | 0.3 bar |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| HEAD ASSEMBLY, HYDRAULIC | DONALDSON | K041149 | NX-0616 | Active | |
| HEAD ASSEMBLY, HYDRAULIC | DONALDSON | K051146 | NX-0616 | Active | |
| HEAD ASSEMBLY, HYDRAULIC | DONALDSON | K051147 | NX-0616 | Active | |
| HEAD ASSEMBLY, HYDRAULIC | DONALDSON | K051148 | NX-0616 | Active | |
| HEAD ASSEMBLY, HYDRAULIC | DONALDSON | K051149 | NX-0616 | Active | |
| HEAD ASSEMBLY, HYDRAULIC | DONALDSON | K051156 | NX-0616 | Active | |
| HEAD ASSEMBLY, HYDRAULIC | DONALDSON | K051157 | NX-0616 | Active | |
| HEAD ASSEMBLY, HYDRAULIC | DONALDSON | K051158 | NX-0616 | Active | |
| HEAD ASSEMBLY, HYDRAULIC | DONALDSON | K051159 | NX-0616 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|