Parametre
| Výrobca | DONALDSON |
| Style | Cartridge |
| Media Type | Cellulose |
| Collapse Burst | 20 bar |
| Efficiency Beta 2 | 7 micron |
| Inner Diameter | 25.8 mm |
| Outer Diameter | 46 mm |
| Length | 114 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| HYDRAULIC FILTER, CARTRIDGE | FILTREC | D111C10A | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | MAIN FILTER | D111C10A | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | MODINA | CH152CD11 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | MP FILTRI | HPO652P10AN | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | SAUER SUNDSTRAND | 1511146 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | SF-FILTER | HY18293 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | HIFI FILTER / JURA FILTRATION | SH63930 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | BALDWIN | PT23463 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | MP FILTRI | HP0652P10ANP99 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | CORMACH | 8140072 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | CENTRO GRU | 81400072 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|