Parametre
| Výrobca | DONALDSON |
| Style | Cartridge |
| Media Type | Wire Mesh |
| Length | 85 mm |
| Efficiency Beta 2 | 90 micron |
| Outer Diameter | 70 mm |
| Inner Diameter | 35.8 mm |
| Collapse Burst | 10 bar |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| HYDRAULIC FILTER, CARTRIDGE | F.B.O. | C40 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | FILTREC | R220T125 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | FILTREC | R220T125V | CLSResearch_011513 | Active | |||||
| HYDRAULIC FILTER, CARTRIDGE | MAIN FILTER | R220T125 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | MAIN FILTER | R220T125V | CLSResearch_020613 | Active | |||||
| HYDRAULIC FILTER, CARTRIDGE | HY PRO | HPCU4125WB | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | MODINA | RH15MCV1 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | MODINA | RH15MN1 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | MP FILTRI | CU040M90N | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | MP FILTRI | CU40M125 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | MP FILTRI | CU40M90N | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|