Parametre
| Výrobca | DONALDSON | ||||||||
| Style | Cartridge | ||||||||
| Media Type | Cellulose | ||||||||
| Collapse Burst | 10 bar | ||||||||
| Outer Diameter | 52 mm | ||||||||
| Inner Diameter | 26 mm | ||||||||
| Length | 70 mm | ||||||||
| Efficiency Beta 2 | 25 micron | ||||||||
| Efficiency Beta 75 | 45 micron | ||||||||
| Efficiency Test Std | ISO 4572 | ||||||||
| Inner Diameter 2 | 29 mm | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| HYDRAULIC FILTER, CARTRIDGE | F.B.O. | C253 | Active | ||
| HYDRAULIC FILTER, CARTRIDGE | FILTREC | R210C25 | Active | ||
| HYDRAULIC FILTER, CARTRIDGE | MAIN FILTER | R210C25 | Active | ||
| HYDRAULIC FILTER, CARTRIDGE | MP FILTRI | CU025P25N | Active | ||
| HYDRAULIC FILTER, CARTRIDGE | MP FILTRI | CU25M25N | Active | ||
| HYDRAULIC FILTER, CARTRIDGE | SF-FILTER | HY12735 | Active | ||
| HYDRAULIC FILTER, CARTRIDGE | HY PRO | HPCU25L325MB | Active | ||
| HYDRAULIC FILTER, CARTRIDGE | MP FILTRI | CU25P25NP01 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|