Parametre
| Výrobca | DONALDSON | ||||||||
| Style | Cartridge | ||||||||
| Media Type | Synthetic | ||||||||
| Efficiency Test Std | ISO 4572 | ||||||||
| Outer Diameter | 112 mm | ||||||||
| Inner Diameter | 46 mm | ||||||||
| Efficiency Beta 200 | 9 micron | ||||||||
| Efficiency Beta 1000 | 11 micron | ||||||||
| Efficiency Beta 75 | 8 micron | ||||||||
| Length | 181 mm | ||||||||
| Collapse Burst | 10 bar | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| HYDRAULIC FILTER, CARTRIDGE | F.B.O. | CL20002 | Active | ||
| HYDRAULIC FILTER, CARTRIDGE | SF-FILTER | HY12711 | Active | ||
| HYDRAULIC FILTER, CARTRIDGE | DONALDSON | K040615 | NX-0616 | Active | |
| HYDRAULIC FILTER, CARTRIDGE | DONALDSON | K040621 | NX-0616 | Active | |
| HYDRAULIC FILTER, CARTRIDGE | DONALDSON | K041115 | NX-0616 | Active | |
| HYDRAULIC FILTER, CARTRIDGE | DONALDSON | K041124 | NX-0616 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|