Parametre
| Výrobca | DONALDSON |
| Style | Cartridge |
| Media Type | Synthetic |
| Collapse Burst | 8.6 bar |
| Length | 203.2 mm |
| Efficiency Beta 1000 | 22 micron |
| Outer Diameter | 111.5 mm |
| Inner Diameter | 62 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| HYDRAULIC FILTER, CARTRIDGE | FMC | 76J1505P | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | FORD | 9576P160558 | JMG_AUS_XREF_082514 | Active | |||||
| HYDRAULIC FILTER, CARTRIDGE | HY PRO | HP79L810MB | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | BOBCAT | 905722 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | CLARK | 905722 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | CATERPILLAR | 3I0476 | JMG_AUS_XREF_082514 | Active | |||||
| HYDRAULIC FILTER, CARTRIDGE | HPBFS | BE79L810MB | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | MAIN FILTER | MF0594502 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | DONALDSON | P160308 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | DONALDSON | P160508 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | DONALDSON | P166460 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|