Parametre
| Height | 7.11 mm |
| Width | 12.2 mm |
| Inner Diameter | 198.63 mm |
| Material | Rubber |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| SEAL, HYDRAULIC | EUCLID | 2509279 | Active | ||||||
| SEAL, HYDRAULIC | EUCLID | M2509279 | Active | ||||||
| SEAL, HYDRAULIC | EIMCO | 69027476 | Active | ||||||
| SEAL, HYDRAULIC | AMERICAN CRANE CORPORATION | 829764 | Active | ||||||
| SEAL, HYDRAULIC | AMERICAN CRANE CORPORATION | 834557 | Active | ||||||
| SEAL, HYDRAULIC | GROVE | 9437100170 | Active | ||||||
| SEAL, HYDRAULIC | INSLEY | 931178 | Active | ||||||
| SEAL, HYDRAULIC | INGERSOLL RAND | 35299908 | Active | ||||||
| SEAL, HYDRAULIC | INGERSOLL RAND | 39101925 | Active | ||||||
| SEAL, HYDRAULIC | INGERSOLL RAND | 39101928 | Active | ||||||
| SEAL, HYDRAULIC | KOMATSU | 940181C1 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|