Parametre
| Series | HRK10 |
| Style | Cartridge |
| Media Type | Wire Mesh |
| Outer Diameter | 188.98 mm |
| Length | 558.8 mm |
| Collapse Burst | 6.9 bar |
| Efficiency Beta 2 | 150 micron |
| Inner Diameter | 123 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| HYDRAULIC FILTER, CARTRIDGE | EIMCO | 69016282 | Non Catalog | ||
| HYDRAULIC FILTER, CARTRIDGE | GROVE | 9437100296 | Non Catalog | ||
| HYDRAULIC FILTER, CARTRIDGE | INSLEY | 471351 | Non Catalog | ||
| HYDRAULIC FILTER, CARTRIDGE | ATLAS COPCO | 5540948900 | Non Catalog | ||
| HYDRAULIC FILTER, CARTRIDGE | MANITOWOC | 9437100296 | Non Catalog | ||
| HYDRAULIC FILTER, CARTRIDGE | BADGER | 0471351 | Non Catalog | ||
| HYDRAULIC FILTER, CARTRIDGE | WAGNER MINING EQUIPMENT | 5540948900 | Non Catalog | ||
| HYDRAULIC FILTER, CARTRIDGE | CATERPILLAR | 3I0447 | JMG_AUS_XREF_082514 | Non Catalog |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|