Parametre
| Gasket OD | 289 mm |
| Gasket ID | 279 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| GASKET | FAUN | 99707300437 | Non Catalog | ||||||
| GASKET | FORD | D8HZ9673B | Non Catalog | ||||||
| GASKET | FREIGHTLINER | DNP155211 | Non Catalog | ||||||
| GASKET | FLXIBLE | 92100100133 | Non Catalog | ||||||
| GASKET | GILLIG | 8206890000 | Non Catalog | ||||||
| GASKET | GILLIG | 8224612000 | Non Catalog | ||||||
| GASKET | MACK | 16MD29301 | Non Catalog | ||||||
| GASKET | MCNEILUS | 2HK529 | Non Catalog | ||||||
| GASKET | NATO (NSN) | 5340015294338 | Non Catalog | ||||||
| GASKET | INTERNATIONAL | 2504381C1 | Non Catalog | ||||||
| GASKET | INTERNATIONAL | 483315C1 | Non Catalog | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|