Parametre
| Výrobca | DONALDSON |
| Type | Engine |
| Style | Panel |
| Media Type | Cellulose |
| Height | 209.55 mm |
| Length | 209.55 mm |
| Width | 209.55 mm |
| Efficiency Test Std | ISO 5011 |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AIR FILTER, PANEL ENGINE | EIMCO | D2NP142794 | Active | ||||||
| AIR FILTER, PANEL ENGINE | EUROFILTER | 3X3 | BdwnXrefProj509 | Active | |||||
| AIR FILTER, PANEL ENGINE | FARR | 012233003 | Active | ||||||
| AIR FILTER, PANEL ENGINE | FARR | 12233003 | Active | ||||||
| AIR FILTER, PANEL ENGINE | FARR | C122073 | Active | ||||||
| AIR FILTER, PANEL ENGINE | FARR | C122333 | Active | ||||||
| AIR FILTER, PANEL ENGINE | FARR | C246453 | Active | ||||||
| AIR FILTER, PANEL ENGINE | FARR | C327475 | Active | ||||||
| AIR FILTER, PANEL ENGINE | FARR | D6045022 | BdwnXrefProj509 | Active | |||||
| AIR FILTER, PANEL ENGINE | FARR | P9 | Active | ||||||
| AIR FILTER, PANEL ENGINE | FARR | P9U | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|---|---|---|---|---|---|
| DRILLING EQUIPMENT | ATLAS COPCO | ROC 712H-01 | ROC 712H-01 | AIR FILTER, PANEL ENGINE | ||
| DRILLING EQUIPMENT | ATLAS COPCO | ROC 812H | DEUTZ | F6L912 | AIR FILTER, PANEL ENGINE |