Parametre
| Výrobca | DONALDSON |
| Material | Rubber |
| Inner Diameter | 139.7 mm |
| Length | 179.1 mm |
| Inner Diameter 2 | 203.2 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| REDUCER HUMP, RUBBER | EUCLID | 6242054 | Active | ||||||
| REDUCER HUMP, RUBBER | ENMTP CPG | 5610891 | Active | ||||||
| REDUCER HUMP, RUBBER | FAUN | 3011401 | Active | ||||||
| REDUCER HUMP, RUBBER | FG WILSON | 590756 | Active | ||||||
| REDUCER HUMP, RUBBER | FRAM | 322232 | Active | ||||||
| REDUCER HUMP, RUBBER | AMERICAN CRANE CORPORATION | 842140 | Active | ||||||
| REDUCER HUMP, RUBBER | FLEETGUARD | 3316625S | Active | ||||||
| REDUCER HUMP, RUBBER | HAVAM | HD7801 | Active | ||||||
| REDUCER HUMP, RUBBER | HEAVY DUTY MFG | 35855 | Active | ||||||
| REDUCER HUMP, RUBBER | HITACHI | E6242054 | Active | ||||||
| REDUCER HUMP, RUBBER | INGERSOLL RAND | 35584572 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|