Parametre
| Výrobca | DONALDSON |
| Material | Rubber |
| Center Height | 159 mm |
| Inner Diameter 2 | 178 mm |
| Angle | 90 Degrees |
| Inner Diameter | 139.7 mm |
| Radius | 111 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ELBOW, 90 DEGREE RUBBER | DYNAPAC | 801858 | Active | ||||||
| ELBOW, 90 DEGREE RUBBER | EUCLID | 6239004 | Active | ||||||
| ELBOW, 90 DEGREE RUBBER | EUCLID | EH6239004 | Active | ||||||
| ELBOW, 90 DEGREE RUBBER | EIMCO | 2086007 | Active | ||||||
| ELBOW, 90 DEGREE RUBBER | EIMCO | 64109125 | Active | ||||||
| ELBOW, 90 DEGREE RUBBER | ENMTP CPG | 7369274 | Active | ||||||
| ELBOW, 90 DEGREE RUBBER | FAUN | 1148093 | Active | ||||||
| ELBOW, 90 DEGREE RUBBER | FIAT | 708027153 | Active | ||||||
| ELBOW, 90 DEGREE RUBBER | FMC | 50H0100 | Active | ||||||
| ELBOW, 90 DEGREE RUBBER | AMERICAN CRANE CORPORATION | 842139 | Active | ||||||
| ELBOW, 90 DEGREE RUBBER | FREIGHTLINER | DNP128990 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|