Parametre
| Gasket OD | 284 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| GASKET | EUCLID | 0962260 | Non Catalog | ||||||
| GASKET | EUCLID | M0962260 | Non Catalog | ||||||
| GASKET | GLOBAL ASPHALT PRODUCTS | 58800111 | Non Catalog | ||||||
| GASKET | HANOMAG TRAKTOREN | 4190211260 | Non Catalog | ||||||
| GASKET | INGERSOLL RAND | 35300441 | Non Catalog | ||||||
| GASKET | INGERSOLL RAND | 35380849 | Non Catalog | ||||||
| GASKET | INGERSOLL RAND | 58800111 | Non Catalog | ||||||
| GASKET | JOHN DEERE | 841079400 | Non Catalog | ||||||
| GASKET | JOHN DEERE | T83321 | Non Catalog | ||||||
| GASKET | JOHN DEERE | T83321J | Non Catalog | ||||||
| GASKET | KOMATSU | 1249197H1 | Non Catalog | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|