Parametre
| Výrobca | DONALDSON |
| Material | Rubber |
| Length | 177.8 mm |
| Inner Diameter | 139.7 mm |
| Inner Diameter 2 | 177.8 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| REDUCER HUMP, RUBBER | EIMCO | 69030534 | Active | ||||||
| REDUCER HUMP, RUBBER | ENMTP CPG | 5604665 | Active | ||||||
| REDUCER HUMP, RUBBER | FG WILSON | 590071 | Active | ||||||
| REDUCER HUMP, RUBBER | FMC | 60H0102 | Active | ||||||
| REDUCER HUMP, RUBBER | AMERICAN CRANE CORPORATION | 843075 | Active | ||||||
| REDUCER HUMP, RUBBER | FREIGHTLINER | DNP126530 | Active | ||||||
| REDUCER HUMP, RUBBER | GUASCOR | 7650195 | Active | ||||||
| REDUCER HUMP, RUBBER | HAVAM | HD7672 | Active | ||||||
| REDUCER HUMP, RUBBER | HAY & FORAGE | 71434641 | Active | ||||||
| REDUCER HUMP, RUBBER | INGERSOLL RAND | 013031 | Active | ||||||
| REDUCER HUMP, RUBBER | INGERSOLL RAND | 13031 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|