Parametre
Výrobca | DONALDSON |
Type | Primary |
Style | Finned |
Media Type | Cellulose |
Efficiency | 99.9 |
Efficiency Test Std | ISO 5011 |
Inner Diameter | 144.8 mm |
Outer Diameter | 307.6 mm |
Minor OD | 16.8 mm |
Length | 304.8 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, PRIMARY FINNED | EUROFILTER | 3713 | Active | ||||||
AIR FILTER, PRIMARY FINNED | AC DELCO | A598C | Active | ||||||
AIR FILTER, PRIMARY FINNED | FRAM | CAK1552 | Active | ||||||
AIR FILTER, PRIMARY FINNED | FREIGHTLINER | DNP122605 | Active | ||||||
AIR FILTER, PRIMARY FINNED | FLEETGUARD | AF858KM | Active | ||||||
AIR FILTER, PRIMARY FINNED | GUARDIAN | G122605 | Active | ||||||
AIR FILTER, PRIMARY FINNED | GROVE | 730400005 | Active | ||||||
AIR FILTER, PRIMARY FINNED | GROVE | 9304100064 | Active | ||||||
AIR FILTER, PRIMARY FINNED | GROVE | 9304100069 | Active | ||||||
AIR FILTER, PRIMARY FINNED | GROVE | P122605 | Active | ||||||
AIR FILTER, PRIMARY FINNED | HAVAM | 00004593 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
CRANE MOBILE | GROVE | TD500 | TD500 | AIR FILTER, PRIMARY FINNED | ||
CRANE MOBILE | GROVE | TMS500 | TMS500 | AIR FILTER, PRIMARY FINNED |
Navrhované produkty
-
ELF Evolution 700 ST 15W-50 208L
Kód: e00100
Cena: nedostupná -
ELF Evolution 700 ST 15W-50 60L
Kód: e00101
Cena: nedostupná -
ELF EVOL. 700 ST 15W50 3x5L
Kód: e00102
Cena: nedostupná