Parametre
| Výrobca | DONALDSON |
| Material | Rubber |
| Inner Diameter 2 | 203 mm |
| Inner Diameter | 152.4 mm |
| Length | 152.4 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| REDUCER HUMP, RUBBER | EIMCO | 04710035 | Active | ||||||
| REDUCER HUMP, RUBBER | ENMTP CPG | 550859614 | Active | ||||||
| REDUCER HUMP, RUBBER | ENMTP CPG | 551700408 | Active | ||||||
| REDUCER HUMP, RUBBER | FRAM | 322228 | Active | ||||||
| REDUCER HUMP, RUBBER | FOREMOST INDUSTRIES | 0525255796 | Active | ||||||
| REDUCER HUMP, RUBBER | FLEETGUARD | 3316626S | Active | ||||||
| REDUCER HUMP, RUBBER | HEAVY DUTY MFG | 3586 | Active | ||||||
| REDUCER HUMP, RUBBER | INGERSOLL RAND | 52145836 | Active | ||||||
| REDUCER HUMP, RUBBER | JOHN DEERE | 69144406 | Active | ||||||
| REDUCER HUMP, RUBBER | KERSHAW | 196706 | Active | ||||||
| REDUCER HUMP, RUBBER | KOMATSU | 320005140 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|