Parametre
| Výrobca | DONALDSON |
| Material | Rubber |
| Radius | 216 mm |
| Inner Diameter | 25.4 mm |
| Angle | 90 Degrees |
| Center Height | 267 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ELBOW, 90 DEGREE RUBBER | ENMTP CPG | 5611275 | Active | ||||||
| ELBOW, 90 DEGREE RUBBER | FRAM | 322121 | Active | ||||||
| ELBOW, 90 DEGREE RUBBER | GUASCOR | 7650217 | Active | ||||||
| ELBOW, 90 DEGREE RUBBER | HAVAM | HD6506 | Active | ||||||
| ELBOW, 90 DEGREE RUBBER | INGERSOLL RAND | 57784316 | Active | ||||||
| ELBOW, 90 DEGREE RUBBER | KOMATSU | PB1597 | Active | ||||||
| ELBOW, 90 DEGREE RUBBER | LIEBHERR | 5611275 | Active | ||||||
| ELBOW, 90 DEGREE RUBBER | LETOURNEAU | 4198296 | Active | ||||||
| ELBOW, 90 DEGREE RUBBER | LOESING | 020478 | Active | ||||||
| ELBOW, 90 DEGREE RUBBER | ASTRA | 68596 | Active | ||||||
| ELBOW, 90 DEGREE RUBBER | MTU | X59699100120 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|