Parametre
| Výrobca | DONALDSON |
| Material | Rubber |
| Angle | 90 Degrees |
| Center Height | 139.7 mm |
| Inner Diameter | 114.3 mm |
| Radius | 89 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ELBOW, 90 DEGREE RUBBER | DYNAPAC | 3364734833 | Active | ||||||
| ELBOW, 90 DEGREE RUBBER | DYNAPAC | 964734833 | Active | ||||||
| ELBOW, 90 DEGREE RUBBER | DYNAPAC | D964734833 | Active | ||||||
| ELBOW, 90 DEGREE RUBBER | EIMCO | 64108486 | Active | ||||||
| ELBOW, 90 DEGREE RUBBER | ELGIN | 1080818 | Active | ||||||
| ELBOW, 90 DEGREE RUBBER | ENMTP CPG | 5004107 | Active | ||||||
| ELBOW, 90 DEGREE RUBBER | ENMTP CPG | 551704208 | Active | ||||||
| ELBOW, 90 DEGREE RUBBER | FIAT | 1849394 | Active | ||||||
| ELBOW, 90 DEGREE RUBBER | AMERICAN MOTORS CORPORATION | 431315 | Active | ||||||
| ELBOW, 90 DEGREE RUBBER | FMC | 5271827 | Active | ||||||
| ELBOW, 90 DEGREE RUBBER | FRANKLIN | 033542 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|