Parametre
| Výrobca | DONALDSON |
| Material | Rubber |
| Length | 152.4 mm |
| Inner Diameter 2 | 177.8 mm |
| Inner Diameter | 152.4 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| REDUCER HUMP, RUBBER | EIMCO | 04710025 | Active | ||||||
| REDUCER HUMP, RUBBER | EIMCO | 108936 | Active | ||||||
| REDUCER HUMP, RUBBER | EIMCO | 64108936 | Active | ||||||
| REDUCER HUMP, RUBBER | ENMTP CPG | 7364484 | Active | ||||||
| REDUCER HUMP, RUBBER | FAUN | 3011386 | Active | ||||||
| REDUCER HUMP, RUBBER | FODEN | FG26298 | Active | ||||||
| REDUCER HUMP, RUBBER | FIAT | 1849374 | Active | ||||||
| REDUCER HUMP, RUBBER | FMC | 32H0665 | Active | ||||||
| REDUCER HUMP, RUBBER | AMERICAN CRANE CORPORATION | 832163 | Active | ||||||
| REDUCER HUMP, RUBBER | FREIGHTLINER | DNP112610 | Active | ||||||
| REDUCER HUMP, RUBBER | FLEETGUARD | 3316624S | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|