Parametre
| Výrobca | DONALDSON |
| Material | Rubber |
| Inner Diameter 2 | 254 mm |
| Inner Diameter | 20.3 mm |
| Length | 152.4 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| REDUCER HUMP, RUBBER | ENMTP CPG | 5610390 | Active | ||||||
| REDUCER HUMP, RUBBER | ENMTP CPG | 5610890 | Active | ||||||
| REDUCER HUMP, RUBBER | FG WILSON | 160265 | Active | ||||||
| REDUCER HUMP, RUBBER | GUASCOR | 7650218 | Active | ||||||
| REDUCER HUMP, RUBBER | INGERSOLL RAND | 43205426 | Active | ||||||
| REDUCER HUMP, RUBBER | INGERSOLL RAND | 52277456 | Active | ||||||
| REDUCER HUMP, RUBBER | KOMATSU | 62112940 | Active | ||||||
| REDUCER HUMP, RUBBER | LIEBHERR | 5610390 | Active | ||||||
| REDUCER HUMP, RUBBER | LIEBHERR | 5610890 | Active | ||||||
| REDUCER HUMP, RUBBER | ASTEC UNDERGROUND | 21000177 | Active | ||||||
| REDUCER HUMP, RUBBER | ATLAS COPCO | 1610416000 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|