Parametre
| Výrobca | DONALDSON |
| Material | Rubber |
| Inner Diameter | 204.7 mm |
| Angle | 45 Degrees |
| Radius | 165 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ELBOW, 45 DEGREE RUBBER | AMERICAN CRANE CORPORATION | 842143 | Active | ||||||
| ELBOW, 45 DEGREE RUBBER | FOREMOST INDUSTRIES | 0525264902 | Active | ||||||
| ELBOW, 45 DEGREE RUBBER | GUASCOR | 7650211 | Active | ||||||
| ELBOW, 45 DEGREE RUBBER | HAVAM | HD6365 | Active | ||||||
| ELBOW, 45 DEGREE RUBBER | HEAVY DUTY MFG | 33845 | Active | ||||||
| ELBOW, 45 DEGREE RUBBER | INGERSOLL RAND | 57176141 | Active | ||||||
| ELBOW, 45 DEGREE RUBBER | INGERSOLL RAND | 93542629 | Active | ||||||
| ELBOW, 45 DEGREE RUBBER | KERSHAW | 717500 | Active | ||||||
| ELBOW, 45 DEGREE RUBBER | KOMATSU | 36817940 | Active | ||||||
| ELBOW, 45 DEGREE RUBBER | ATLAS COPCO | 57176141 | Active | ||||||
| ELBOW, 45 DEGREE RUBBER | BADGER | 0504601 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|