Parametre
| Výrobca | DONALDSON |
| Style | Quick-Release |
| Height | 182 mm |
| Diameter | 410 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| DUST CUP, QUICK RELEASE STYLE | HITACHI | E6242225 | Active | ||||||
| DUST CUP, QUICK RELEASE STYLE | INGERSOLL RAND | 56903586 | Active | ||||||
| DUST CUP, QUICK RELEASE STYLE | INGERSOLL RAND | 57420663 | Active | ||||||
| DUST CUP, QUICK RELEASE STYLE | KOMATSU | VJ6771 | Active | ||||||
| DUST CUP, QUICK RELEASE STYLE | ORENSTEIN & KOPPEL | 0763240 | Active | ||||||
| DUST CUP, QUICK RELEASE STYLE | ORENSTEIN & KOPPEL | 763240 | Active | ||||||
| DUST CUP, QUICK RELEASE STYLE | REICHDRILL | PS70273 | Active | ||||||
| DUST CUP, QUICK RELEASE STYLE | TEREX | 0763240 | Active | ||||||
| DUST CUP, QUICK RELEASE STYLE | UNITED CENTRAL INDUSTRIAL SUPP | 332057 | Active | ||||||
| DUST CUP, QUICK RELEASE STYLE | WALGAHN-MOTORENTECHN | 00810537 | Active | ||||||
| DUST CUP, QUICK RELEASE STYLE | WALGAHN-MOTORENTECHN | 810537 | JMG_AUS_XREF_082514 | Active | |||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|