Parametre
| Výrobca | DONALDSON |
| Material | Rubber |
| Length | 177.8 mm |
| Inner Diameter | 177.8 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| STRAIGHT HUMP, RUBBER | ENMTP CPG | 5604666 | Active | ||||||
| STRAIGHT HUMP, RUBBER | FAUN | 0746413 | Active | ||||||
| STRAIGHT HUMP, RUBBER | FAUN | 746413 | JMG_AUS_XREF_082514 | Active | |||||
| STRAIGHT HUMP, RUBBER | FODEN | 04508008 | Active | ||||||
| STRAIGHT HUMP, RUBBER | FODEN | 4508008 | JMG_AUS_XREF_082514 | Active | |||||
| STRAIGHT HUMP, RUBBER | FIAT | 1849355 | Active | ||||||
| STRAIGHT HUMP, RUBBER | FIAT | 700701179 | Active | ||||||
| STRAIGHT HUMP, RUBBER | AMERICAN AUGERS | 8NG80012 | Active | ||||||
| STRAIGHT HUMP, RUBBER | FORD | 9576P105613 | Active | ||||||
| STRAIGHT HUMP, RUBBER | FRAM | 322207 | Active | ||||||
| STRAIGHT HUMP, RUBBER | FOREMOST INDUSTRIES | 0525257447 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|