Parametre
| Výrobca | DONALDSON |
| Material | Rubber |
| Length | 177.8 mm |
| Inner Diameter | 152.4 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| STRAIGHT HUMP, RUBBER | EUCLID | 1522176 | Active | ||||||
| STRAIGHT HUMP, RUBBER | EUCLID | M1522176 | Active | ||||||
| STRAIGHT HUMP, RUBBER | EIMCO | 04710076 | Active | ||||||
| STRAIGHT HUMP, RUBBER | EIMCO | 64108423 | Active | ||||||
| STRAIGHT HUMP, RUBBER | EMERSON ELECTRIC | 252177 | Active | ||||||
| STRAIGHT HUMP, RUBBER | ENMTP CPG | 5605699 | Active | ||||||
| STRAIGHT HUMP, RUBBER | ERF (E.R.F.) | 102605015 | Active | ||||||
| STRAIGHT HUMP, RUBBER | FAUN | 572883 | Active | ||||||
| STRAIGHT HUMP, RUBBER | FEDERAL-MOGUL | 184927 | Active | ||||||
| STRAIGHT HUMP, RUBBER | FIAT | 1849392 | Active | ||||||
| STRAIGHT HUMP, RUBBER | FG WILSON | 590050 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|