Parametre
| Style | Vacuator |
| Diameter | 169.91 mm |
| Height | 114 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| DUST CUP, VACUATOR | DITCH WITCH | 195640 | Non Catalog | ||||||
| DUST CUP, VACUATOR | DYNAPAC | 4700925874 | Non Catalog | ||||||
| DUST CUP, VACUATOR | EXCEL | 022442 | Non Catalog | ||||||
| DUST CUP, VACUATOR | FIAT | 70662255 | Non Catalog | ||||||
| DUST CUP, VACUATOR | HYSTER | S007683318 | Non Catalog | ||||||
| DUST CUP, VACUATOR | INGERSOLL RAND | 10444636 | Non Catalog | ||||||
| DUST CUP, VACUATOR | MINNPAR | 70662255 | Non Catalog | ||||||
| DUST CUP, VACUATOR | NATO (NSN) | 3895012023701 | Non Catalog | ||||||
| DUST CUP, VACUATOR | NEW HOLLAND | 70662255 | Non Catalog | ||||||
| DUST CUP, VACUATOR | PETTIBONE | LPP2148301 | Non Catalog | ||||||
| DUST CUP, VACUATOR | SELLICK EQPT LTD | 191639 | Non Catalog | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|