Parametre
| Diameter | 168.91 mm |
| Height | 95.25 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| CUP ASSEMBLY | DYNAPAC | 499261 | Non Catalog | ||||||
| CUP ASSEMBLY | AHLMANN | 4167369A | Non Catalog | ||||||
| CUP ASSEMBLY | EUCLID | 0891025 | Non Catalog | ||||||
| CUP ASSEMBLY | ELGIN | 6196230 | Non Catalog | ||||||
| CUP ASSEMBLY | ENMTP CPG | 7041305 | Non Catalog | ||||||
| CUP ASSEMBLY | EXCEL | 025346 | Non Catalog | ||||||
| CUP ASSEMBLY | FIAT | 700741066 | Non Catalog | ||||||
| CUP ASSEMBLY | FIAT | 741066 | Non Catalog | ||||||
| CUP ASSEMBLY | FORD | 9576P102805 | Non Catalog | ||||||
| CUP ASSEMBLY | FREIGHTLINER | DNP102805 | Non Catalog | ||||||
| CUP ASSEMBLY | GEHL | 090922 | Non Catalog | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|