Parametre
| Výrobca | DONALDSON |
| Material | Rubber |
| Length | 152.4 mm |
| Inner Diameter | 101.6 mm |
| Inner Diameter 2 | 139.7 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| REDUCER HUMP, RUBBER | DYNAPAC | 499524 | Active | ||||||
| REDUCER HUMP, RUBBER | EUCLID | 4960159 | Active | ||||||
| REDUCER HUMP, RUBBER | EUCLID | EH4960159 | Active | ||||||
| REDUCER HUMP, RUBBER | EIMCO | 110738 | Active | ||||||
| REDUCER HUMP, RUBBER | EIMCO | 64110738 | Active | ||||||
| REDUCER HUMP, RUBBER | ENMTP CPG | 550778808 | Active | ||||||
| REDUCER HUMP, RUBBER | ENMTP CPG | 5608311 | Active | ||||||
| REDUCER HUMP, RUBBER | FMC | 5196029 | Active | ||||||
| REDUCER HUMP, RUBBER | FORD | 9576P101891 | JMG_AUS_XREF_082514 | Active | |||||
| REDUCER HUMP, RUBBER | FRAM | 322223 | Active | ||||||
| REDUCER HUMP, RUBBER | AMERICAN CRANE CORPORATION | 826640 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|