Parametre
| Výrobca | DONALDSON |
| Material | Rubber |
| Inner Diameter 2 | 139.7 mm |
| Length | 152.4 mm |
| Inner Diameter | 152.4 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| REDUCER HUMP, RUBBER | DYNAPAC | 499487 | Active | ||||||
| REDUCER HUMP, RUBBER | EUCLID | 40114621 | Active | ||||||
| REDUCER HUMP, RUBBER | ENMTP CPG | 7362151 | Active | ||||||
| REDUCER HUMP, RUBBER | FAUN | 0746733 | Active | ||||||
| REDUCER HUMP, RUBBER | FAUN | 746733 | JMG_AUS_XREF_082514 | Active | |||||
| REDUCER HUMP, RUBBER | FAUN | 99700900355 | Active | ||||||
| REDUCER HUMP, RUBBER | FIAT | 71432780 | Active | ||||||
| REDUCER HUMP, RUBBER | FORD | 9576P101294 | Active | ||||||
| REDUCER HUMP, RUBBER | FRAM | 322226 | Active | ||||||
| REDUCER HUMP, RUBBER | AMERICAN CRANE CORPORATION | 826311 | Active | ||||||
| REDUCER HUMP, RUBBER | FREIGHTLINER | DNP101294 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|