Parametre
| Výrobca | DONALDSON |
| Material | Rubber |
| Length | 133.4 mm |
| Inner Diameter | 76 mm |
| Inner Diameter 2 | 101.6 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| REDUCER HUMP, RUBBER | DYNAPAC | 4700499348 | Active | ||||||
| REDUCER HUMP, RUBBER | DYNAPAC | 499348 | Active | ||||||
| REDUCER HUMP, RUBBER | DYNAPAC | 499557 | Active | ||||||
| REDUCER HUMP, RUBBER | EIMCO | 108029 | Active | ||||||
| REDUCER HUMP, RUBBER | EIMCO | 2086009 | Active | ||||||
| REDUCER HUMP, RUBBER | ELGIN | 1075017 | Active | ||||||
| REDUCER HUMP, RUBBER | ENGINES INC | 40R30SL | Active | ||||||
| REDUCER HUMP, RUBBER | ENMTP CPG | 5507795 | Active | ||||||
| REDUCER HUMP, RUBBER | ERICKSON | 351017 | Active | ||||||
| REDUCER HUMP, RUBBER | ALLISON | 23520411 | Active | ||||||
| REDUCER HUMP, RUBBER | ALLIED SYSTEM | R10422 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|