Parametre
| Výrobca | DONALDSON |
| Type | Safety |
| Style | Round |
| Media Type | Safety |
| Efficiency Test Std | ISO 5011 |
| Outer Diameter | 187.1 mm |
| Inner Diameter | 155.8 mm |
| Length | 644.7 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AIR FILTER, SAFETY | EUROFILTER | 6135 | Active | ||||||
| AIR FILTER, SAFETY | FLEETRITE | AFR8909 | BdwnXrefProj509 | Active | |||||
| AIR FILTER, SAFETY | FORD | 9576P136412 | JMG_AUS_XREF_082514 | Active | |||||
| AIR FILTER, SAFETY | FRAM | CA1524SY | Active | ||||||
| AIR FILTER, SAFETY | AMERICAN PARTS | 1010 | Active | ||||||
| AIR FILTER, SAFETY | FLEETGUARD | AF909 | Active | ||||||
| AIR FILTER, SAFETY | FLEETGUARD | CD1628500827 | Active | ||||||
| AIR FILTER, SAFETY | FURUKAWA | 702673C1 | Active | ||||||
| AIR FILTER, SAFETY | AMERICAN PARTS | 93685 | BdwnXrefProj509 | Active | |||||
| AIR FILTER, SAFETY | GONHER | GA244 | Active | ||||||
| AIR FILTER, SAFETY | GUARDIAN | G430727 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|---|---|---|---|---|---|
| DUMP TRUCK | INTERNATIONAL | 350B | 350B | AIR FILTER, SAFETY | ||
| SCRAPER | KOMATSU | 295 | 295 | AIR FILTER, SAFETY | ||
| EARTH MOVING EQUIPMENT | KOMATSU | 560 | CASE/CASE IH | DVT800 | AIR FILTER, SAFETY | |
| EARTH MOVING EQUIPMENT | KOMATSU | D100 | D100 | AIR FILTER, SAFETY | ||
| LOADER WHEELED | KOMATSU | H100 | H100 | AIR FILTER, SAFETY | ||
| LOADER WHEELED | KOMATSU | H100C | CASE/CASE IH | DT817 | AIR FILTER, SAFETY | |
| EARTH MOVING EQUIPMENT | KOMATSU | L100 | L100 | AIR FILTER, SAFETY | ||
| COMPRESSOR | QUINCY COMPRESSOR | QS1200D | DETROIT DIESEL | 12V-71 | AIR FILTER, SAFETY | |
| COMPRESSOR | QUINCY COMPRESSOR | QS900D | DETROIT DIESEL | 8V-71 | AIR FILTER, SAFETY |