Parametre
| Výrobca | DONALDSON | ||||||||
| Rated Flow MR | 69.3 m³/min | ||||||||
| Back Pressure High-Range | 76 mm Hg | ||||||||
| Attenuation LR | 12 dBA | ||||||||
| Inlet Diameter | 127.64 mm | ||||||||
| Body Diameter Maximum | 300.74 mm | ||||||||
| Outlet Diameter | 127.64 mm | ||||||||
| Attenuation HR | 18 dBA | ||||||||
| Style | Style 5 | ||||||||
| Inlet Clock Position | 0.25 | ||||||||
| Rated Flow HR | 69.3 m³/min | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| MUFFLER, ROUND STYLE 5 | INGERSOLL RAND | 22395867 | Active | ||
| MUFFLER, ROUND STYLE 5 | NELSON | 201578N | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|